The Ajax Superior StreetSiren Plus G3 Jeweller warns intruders and alerts people nearby when the Ajax alarm is triggered. It is wireless, using Ajax's encrypted two-way Jeweller radio. Part of the Ajax Superior professional range, supplied and installed by accredited Ajax partners.
We supply and install Ajax alarm and video systems across London and the Home Counties. Add this to your package and we will check everything works together before sending a written quote.
Key specifications
| Frequency bands | 865.0–868.0 MHz 868.0–868.6 MHz 868.7–869.2 MHz 869.4–869.65 MHz |
|---|---|
| Maximum effective radiated power (ERP) | up to 25 mW Automatic power control to reduce power consumption and noise interference. |
| Radio signal modulation | GFSK |
| Radio communication range | up to 3,490 m Between the siren and a hub (or a range extender) in an open space. The maximum range depends on the hub model. |
| Encrypted communication | All stored and transmitted data are protected by block encryption featuring a dynamic key. |
| Frequency hopping | To prevent radio interference and jamming. |
| Wings communication technology | Proprietary wireless communication technology for uploading firmware updates. Key features: Two-way communication.; Advanced sabotage protection.; Block encr… |
| Alarm type | acoustic and light A speaker and LED frame. |
| Alarm volume | from 85 to 107 dB at a distance of 1 m Adjusted by a PRO or user with admin rights in the Ajax app. |
| Alarm duration | from 3 s to 3 min Adjusted by a PRO or user with admin rights in the Ajax app. |
| Alarm sound | 2 types NFA2P-compliant and Regular. |
| LED indication | 2 types If the siren has an external power supply, the user can choose between the Corner backlight and Full-frame backlight features. If the siren is powere… |
| Alarm LED indication in NFA2P-compliant mode | flashlight color — red flashlight frequency — 1 flash per second |
| Siren sound frequency | 1,400−1,600 Hz in NFA2P-compliant mode; 1,400−1,600 Hz in Regular mode |
| Device self-test | Allows you to check whether the battery is sufficiently charged for normal operation. |
| Events indication | Alarms.; Delays when entering/leaving.; Security mode.; Security mode changing.; After-alarm indication. |
| Chime | The siren makes a special sound to notify that the opening detectors are triggered when the facility is disarmed. |
| Tamper alarm | Notifications on attempts to open the siren’s enclosure, detach the siren from the surface, or remove the siren from the mounting panel. |
| Protection against spoofing | device authentication |
| Jamming detection | The siren detects jamming and alarms about it. |
Specifications are the manufacturer’s published figures.








