Uniview video door entry and doorbell equipment.
We supply and install Uniview systems across London and the Home Counties. Add this to your package and we will check everything works together before sending a written quote.
Key specifications
| Effective Pixels (H x V) | Top: 2048 x 1536 | Bottom: 1920 x 1080 |
|---|---|
| TV System | PAL / NTSC |
| Shutter Speed | Auto/Manual |
| Signal-to-noise Ratio | ≥52dB |
| Iris | Electronic |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | 2D/3D |
| Gain Control | Auto |
| Sync Mode | Internal |
| White Balance | Auto/Manual |
| Lens | Fixed 2.4mm Lens |
| Field of View | Top: 116° | Bottom: 96.8° |
| Scanning | Progressive Scan |
| Onboard Recording | Yes, to built-in 8GB eMMC or NVR |
| Day & Night | IR Cut Filter (Smart IR) |
| IR Range | 5m |
| IR Control | CDS Auto |
| White Light Range | 2m |
| Wi-Fi | IEEE 802.11b/g/n/ax |
| Supported Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP,SSL |
Specifications are the manufacturer’s published figures.







